Star Inn The
| Name | Star Inn The |
|---|---|
| Location | The Star, Brasted Chart, Westerham, TN16 1LU |
| Telephone | 01959 562409 |
| Links | Map |
Map
Nearest
| Accomodation | Royal Oak Hotel (4.83 miles) Thistle Brands Hatch (2 Night Offer & 1 Dinner) (10.52 miles) Thistle Brands Hatch (10.52 miles) Felbridge Hotel and Spa (11.15 miles) Felbridge Hotel and Spa and 15 days parking (11.15 miles) |
|---|---|
| Attractions | Emmetts Garden (1.10 miles) Charts Edge (1.32 miles) Quebec House (1.48 miles) Chartwell (1.61 miles) Squerryes Court Manor House & Gardens (2.03 miles) |
| Pubs | Star Inn The (0.00 miles) Fox & Hounds (1.13 miles) White Hart The (1.20 miles) Stanhope Arms (1.27 miles) White Horse The (1.67 miles) |
| Restaurants | Haxted Mill Riverside Brasserie & Bar (6.15 miles) Chapter One (7.74 miles) Spice Cottage (14.89 miles) Lion D'Or (14.91 miles) Chapter Two (15.15 miles) |
| Train Stations | Edenbridge (4.22 miles) Sevenoaks (4.35 miles) Dunton Green (4.41 miles) Edenbridge Town (4.57 miles) Bat & Ball (5.27 miles) |
